Auburn in the NFL Draft |
|||||
Year | Round | Pick | Name | Team | Pos. |
2018 | 2 | 37 | Braden Smith | Indianapolis Colts | OG |
2 | 43 | Kerryon Johnson | Detroit Lions | RB | |
2 | 63 | Carlton Davis | Tampa Bay Buccaneers | CB | |
5 | 167 | Daniel Carlson | Minnesota Vikings | K | |
2017 | 3 | 93 | Montravius Adams | Green Bay Packers | DT |
4 | 116 | Carl Lawson | Cincinnati Bengals | DE | |
6 | 208 | Rudy Ford | Arizona Cardinals | CB | |
7 | 235 | Josh Holsey | Washington Redskins | CB | |
2016 | 3 | 76 | Shon Coleman | Cleveland Browns | OT |
4 | 114 | Ricardo Louis | Cleveland Browns | WR | |
6 | 136 | Blake Countess | Philadelphia Eagles | CB | |
2015 | 3 | 87 | Sammie Coates | Pittsburgh Steelers | WR |
4 | 100 | Angelo Blackson | Tennessee Titans | DT | |
4 | 113 | Gabe Wright | Detroit Lions | DT | |
5 | 157 | C.J. Uzomah | Cincinnati Bengals | TE | |
5 | 174 | Cameron Artis-Payne | Carolina Panthers | RB | |
2014 | 1 | 2 | Greg Robinson | St. Louis Rams | OT |
1 | 23 | Dee Ford | Kansas City Chiefs | DE | |
3 | 75 | Tre Mason | St. Louis Rams | RB | |
6 | 211 | Jay Prosch | Houston Texans | FB | |
2012 | 4 | 36 | Brandon Mosley | New York Giants | OT |
2011 | 1 | 1 | Cam Newton* | Carolina Panthers | QB |
1 | 13 | Nick Fairley | Detroit Lions | DT | |
7 | 212 | Zach Clayton | Tennessee Titans | DT | |
7 | 244 | Lee Ziemba | Carolina Panthers | OT | |
2010 | 2 | 58 | Ben Tate | Houston Texans | RB |
5 | 138 | Walter McFadden | Oakland Raiders | CB | |
2009 | 2 | 62 | Sen’Derrick Marks | Tennessee Titans | DT |
3 | 92 | Jerraud Powers | Indianapolis Colts | CB | |
4 | 133 | Tyronne Green | San Diego Chargers | OG | |
2008 | 2 | 52 | Quentin Groves | Jacksonville Jaguars | DE |
2 | 60 | Pat Lee | Green Bay Packers | CB | |
3 | 77 | Pat Sims | Cincinnati Bengals | DT | |
4 | 129 | Jonathan Wilhite | New England Patriots | CB | |
7 | 230 | King Dunlap | Philadelphia Eagles | T | |
2007 | 1 | 29 | Ben Grubbs | Baltimore Ravens | G |
2 | 49 | Kenny Irons | Cincinnati Bengals | RB | |
5 | 161 | Will Herring | Seattle Seahawks | LB | |
6 | 194 | David Irons | Atlanta Falcons | CB | |
6 | 197 | Courtney Taylor | Seattle Seahawks | WR | |
2006 | 2 | 50 | Marcus McNeill | San Diego Chargers | T |
7 | 233 | Devin Aromashodu | Miami Dolphins | WR | |
7 | 237 | Stanley McClover | Carolina Panthers | DE | |
7 | 249 | Ben Obomanu | Seattle Seahawks | WR | |
2005 | 1 | 2 | Ronnie Brown | Miami Dolphins | RB |
1 | 5 | Cadillac Williams | Tampa Bay Bucs | RB | |
1 | 9 | Carlos Rogers | Washington Redskins | DB | |
1 | 25 | Jason Campbell | Washington Redskins | QB | |
7 | 224 | Jay Ratliff | Dallas Cowboys | DE | |
2004 | 2 | 33 | Karlos Dansby | Arizona Cardinals | OLB |
2 | 48 | Dontarrious Thomas | Minnesota Vikings | OLB | |
4 | 97 | Reggie Torbor | New York Giants | DE | |
6 | 195 | Jeris McIntyre | Kansas City Chiefs | WR | |
2002 | 1 | 30 | Kendall Simmons | Pittsburgh Steelers | OT |
2 | 46 | Tim Carter | New York Giants | WR | |
7 | 215 | Mike Pucillo | Buffalo Bills | G | |
2001 | 3 | 82 | Heath Evans | Seattle Seahawks | RB |
4 | 100 | Rudi Johnson | Cincinnati Bengals | RB | |
7 | 209 | Alex Lincoln | San Francisco 49ers | LB | |
2000 | 2 | 59 | Marcus Washington | Indianapolis Colts | LB |
4 | 113 | Leonardo Carson | San Diego Chargers | DT | |
6 | 181 | Quinton Reese | Detroit Lions | DE | |
6 | 182 | Jeno James | Carolina Panthers | G | |
1999 | 3 | 82 | Karsten Bailey | Seattle Seahawks | WR |
4 | 114 | Brad Ware | Tennessee Titans | S | |
1998 | 1 | 13 | Takeo Spikes | Cincinnati Bengals | LB |
1 | 27 | Victor Riley | Kansas City Chiefs | FB | |
6 | 180 | Fred Beasley | San Francisco 49ers | RB | |
6 | 182 | Kevin McLeod | Jacksonville Jaguars | FB | |
1997 | 7 | 212 | Mark Smith | Arizona Cardinals | DT |
1996 | 1 | 10 | Willie Anderson | Cincinnati Bengals | T |
4 | 102 | Stephen Davis | Washington Redskins | RB | |
5 | 162 | Dell McGee | Arizona Cardinals | DB | |
1995 | 2 | 47 | Frank Sanders | Arizona Cardinals | WR |
5 | 155 | Mike Pelton | Kansas City Chiefs | DT | |
5 | 159 | Gary Walker | Houston Oilers | DT | |
1994 | 1 | 15 | Wayne Gandy | Los Angeles Rams | T |
3 | 83 | James Bostic | Los Angeles Rams | RB | |
5 | 139 | Anthony Redmon | Arizona Cardinals | G | |
1993 | 5 | 115 | Fred Baxter | New York Jets | TE |
5 | 119 | James Willis | Green Bay Packers | LB | |
5 | 132 | Chris Gray | Miami Dolphins | T | |
1992 | 2 | 43 | Eddie Blake | Miami Dolphins | G |
5 | 129 | Corey Barlow | Philadelphia Eagles | CB | |
10 | 278 | Bob Meeks | Denver Broncos | C/T | |
1991 | 2 | 29 | Ed King | Cleveland Browns | T |
2 | 52 | Lamar Rogers | Cincinnati Bengals | DE | |
3 | 75 | Rob Selby | Philadelphia Eagles | G | |
4 | 101 | David Rocker | Houston Oilers | DT | |
7 | 187 | James Joseph | Philadelphia Eagles | RB | |
10 | 273 | Eric Ramsey | Kansas City Chiefs | DB | |
1990 | 2 | 26 | Alexander Wright | Dallas Cowboys | WR |
7 | 177 | Craig Ogletree | Cincinnati Bengals | OLB | |
11 | 294 | John Hudson | Philadelphia Eagles | G | |
12 | 321 | Reggie Slack | Houston Oilers | QB | |
1989 | 2 | 31 | Lawyer Tillman | Cleveland Browns | WR |
2 | 40 | Walter Reeves | Phoenix Cardinals | TE | |
2 | 48 | Brian Smith | Los Angeles Rams | DT | |
3 | 66 | Tracy Rocker | Washington Redskins | DT | |
4 | 98 | Ron Stallworth | New York Jets | DE | |
7 | 191 | Benji Roland | Minnesota Vikings | DT | |
8 | 206 | Brian Shulman | Green Bay Packers | P | |
10 | 266 | Jim Thompson | Indianapolis Colts | T | |
10 | 276 | Carlo Cheattom | Buffalo Bills | — | |
12 | 330 | Freddie Weygand | Chicago Bears | WR | |
1988 | 1 | 1 | Aundray Bruce* | Atlanta Falcons | LB |
3 | 59 | Kevin Porter | Kansas City Chiefs | S | |
4 | 83 | Robert Goff | Tampa Bay Bucs | DT | |
4 | 93 | Stacy Searels | San Diego Chargers | C/G | |
6 | 144 | Nate Hill | Green Bay Packers | DE | |
6 | 157 | Kurt Crain | Houston Oilers | LB | |
9 | 227 | Reggie Ware | Los Angeles Raiders | RB | |
12 | 312 | Scott Bolton | Green Bay Packers | WR | |
1987 | 1 | 4 | Brent Fullwood | Green Bay Packers | RB |
3 | 65 | Ben Tamburello | Philadelphia Eagles | G | |
5 | 119 | Tommie Agee | Seattle Seahawks | FB | |
7 | 183 | Bo Jackson | Los Angeles Raiders | RB | |
11 | 305 | Tim Jessie | Chicago Bears | RB | |
1986 | 1 | 1 | Bo Jackson* | Tampa Bay Bucs | RB |
1 | 14 | Gerald Robinson | Minnesota Vikings | DE | |
2 | 36 | Gerald Williams | Pittsburgh Steelers | NT | |
4 | 101 | Steve Wallace | San Francisco 49ers | T | |
5 | 114 | Jeff Parks | Houston Oilers | TE | |
8 | 196 | Lewis Colbert | Kansas City Chiefs | P | |
10 | 270 | Harold Hallman | San Francisco 49ers | NG | |
1985 | 2 | 56 | Ben Thomas | New England Patriots | DE |
5 | 113 | Kevin Greene | Los Angeles Rams | LB | |
6 | 160 | Gregg Carr | Pittsburgh Steelers | LB | |
10 | 258 | Clayton Beauford | Detroit Lions | WR | |
10 | 264 | David King | San Diego Chargers | DB | |
1984 | 2 | 29 | Doug Smith | Houston Oilers | NT |
3 | 72 | Donnie Humphrey | Green Bay Packers | DE | |
5 | 118 | Lionel James | San Diego Chargers | RB | |
8 | 206 | Jeff Jackson | Atlanta Falcons | LB | |
10 | 255 | David Jordan | New York Giants | G | |
11 | 304 | Dowe Aughtman | Dallas Cowboys | DT | |
1983 | 8 | 211 | Bob Harris | St. Louis Cardinals | DB |
1982 | 7 | 172 | Ed Nelson | Pittsburgh Steelers | DE |
8 | 216 | George Peoples | Dallas Cowboys | RB | |
9 | 243 | Keith Uecker | Denver Broncos | T | |
1981 | 1 | 24 | James Brooks | San Diego Chargers | RB |
2 | 50 | Byron Franklin | Buffalo Bills | WR | |
3 | 57 | Frank Warren | New Orleans Saints | DE | |
8 | 219 | Cliff Toney | Atlanta Falcons | DT | |
11 | 297 | Claude Matthews | Houston Oilers | G | |
11 | 304 | Chester Willis | Oakland Raiders | RB | |
1980 | 2 | 29 | Joe Cribbs | Buffalo Bills | RB |
1979 | 3 | 79 | William Andrews | Atlanta Falcons | RB |
6 | 141 | Mike Burrow | Buffalo Bills | G | |
1978 | 1 | 25 | Reese McCall | Baltimore Colts | TE |
1977 | 5 | 127 | Neil O’Donoghue | Buffalo Bills | K |
12 | 312 | Phil Gargis | New York Jets | RB | |
1975 | 2 | 32 | Lee Gross | New Orleans Saints | C |
3 | 67 | Dan Nugent | Los Angeles Rams | TE | |
3 | 73 | Mike Fuller | San Diego Chargers | DB | |
4 | 101 | Kenneth Bernich | San Diego Chargers | LB | |
14 | 353 | Tom Gossom | New England Patriots | WR | |
1974 | 11 | 261 | Steve Taylor | Houston Oilers | C |
17 | 431 | David Langner | Kansas City Chiefs | DB | |
1973 | 11 | 262 | Jim Owens | New Orleans Saints | RB |
11 | 267 | Dan Sanspree | St. Louis Cardinals | DE | |
16 | 405 | Harry Unger | Cincinnati Bengals | RB | |
1972 | 1 | 19 | Terry Beasley | San Francisco 49ers | WR |
2 | 40 | Pat Sullivan | Atlanta Falcons | QB | |
17 | 440 | Dick Schmalz | Minnesota Vikings | WR | |
1971 | 4 | 95 | Larry Willingham | St. Louis Cardinals | DB |
6 | 153 | Al Bresler | San Francisco 49ers | WR | |
9 | 213 | Bob Strickland | Buffalo Bills | LB | |
9 | 229 | Mickey Zofko | Detroit Lions | RB | |
15 | 371 | Wallace Clark | Atlanta Falcons | RB | |
1970 | 6 | 132 | Dave Campbell | Miami Dolphins | DE |
8 | 186 | Richard Cheek | Buffalo Bills | T | |
8 | 189 | Tom Banks | St. Louis Cardinals | C | |
12 | 289 | Mike Kolen | Miami Dolphins | LB | |
14 | 362 | Don Riley | Oakland Raiders | K | |
1969 | 7 | 165 | Al Giffin | Denver Broncos | TE |
10 | 255 | Jerry Gordon | Los Angeles Rams | T | |
1968 | 1 | 15 | Forrest Blue | San Francisco 49ers | C |
2 | 40 | Freddie Hyatt | St. Louis Cardinals | WR | |
11 | 281 | Dick Plagge | Buffalo Bills | RB | |
15 | 402 | Tony Lunceford | Dallas Cowboys | K | |
1967 | 11 | 286 | William Braswell | Kansas City Chiefs | G |
14 | 346 | Tom Bryan | Atlanta Falcons | RB | |
14 | 361 | Beard | Boston Patriots | LB | |
1966 | 5 | 67 | Bill Cody | Detroit Lions | LB |
5 | 78 | Dan Fulford | Cleveland Browns | E | |
9 | 140 | Jerry Gross | Baltimore Colts | HB | |
10 | 148 | Bruce Yates | Detroit Lions | T | |
1965 | 1 | 1 | Tucker Frederickson* | New York Giants | RB |
4 | 47 | Jimmy Sidle | Dallas Cowboys | HB | |
7 | 90 | Mickey Sutton | Chicago Bears | B | |
14 | 194 | Mike Alford | St. Louis Cardinals | C | |
15 | 206 | Chuck Hurston | Green Bay Packers | T | |
1964 | 3 | 34 | George Rose | Minnesota Vikings | HB |
19 | 253 | Larry Rawson | San Francisco 49ers | B | |
1963 | 3 | 34 | Jim Price | Dallas Cowboys | LB |
5 | 62 | Dave Hill | New York Giants | T | |
11 | 142 | Jim Burson | St. Louis Cardinals | B | |
20 | 268 | Mailon Kent | Minnesota Vikings | B | |
20 | 274 | Joe Baughan | Washington Redskins | T | |
1962 | 6 | 83 | John McGeever | Philadelphia Eagles | HB |
8 | 103 | George Gross | St. Louis Cardinals | T | |
13 | 173 | Dave Woodward | Pittsburgh Steelers | T | |
1961 | 1 | 1 | Ken Rice* | St. Louis Cardinals | T |
3 | 31 | Billy Wilson | St. Louis Cardinals | T | |
5 | 62 | Ed Dyas | Baltimore Colts | B | |
16 | 216 | Wayne Frazier | Chicago Bears | C | |
16 | 224 | G.W. Clapp | Philadelphia Eagles | G | |
1960 | 9 | 107 | Bob Wasden | San Francisco 49ers | C/LB |
1959 | 1 | 12 | Jackie Burkett | Baltimore Colts | C |
2 | 14 | Jerry Wilson | Chicago Cardinals | E | |
4 | 48 | Zeke Smith | Baltimore Colts | G | |
12 | 144 | Dick Wood | Baltimore Colts | QB | |
15 | 180 | Ted Foret | Baltimore Colts | T | |
16 | 182 | Ken Paduch | Philadelphia Eagles | T | |
19 | 220 | Bobby Lauder | Washington Redskins | B | |
25 | 290 | Jim Jeffrey | Chicago Cardinals | T | |
28 | 326 | Leo Sexton | Philadelphia Eagles | E | |
1958 | 3 | 33 | Bob Hoppe | San Francisco 49ers | HB |
5 | 59 | Bill Atkins | San Francisco 49ers | HB | |
10 | 114 | Ben Preston | Washington Redskins | T | |
18 | 212 | Bill Austin | Detroit Lions | C | |
22 | 262 | Cleve Wester | New York Giants | T | |
25 | 301 | Jim Cook | Detroit Lions | B | |
27 | 316 | Hindman Wall | Philadelphia Eagles | E | |
1957 | 13 | 150 | Jerry Sansom | Cleveland Browns | E |
19 | 220 | Ernie Danjean | Green Bay Packers | K | |
1956 | 1 | 7 | Joe Childress | Chicago Cardinals | B |
2 | 16 | Frank D’Agostino | Philadelphia Eagles | T | |
2 | 22 | M.L. Brackett | Chicago Bears | T | |
11 | 125 | Fob James | Chicago Cardinals | B | |
18 | 213 | Jim Pyburn | Washington Redskins | E | |
20 | 232 | Bob Scarbrough | San Francisco 49ers | C/G | |
20 | 239 | Charley Maxime | Chicago Bears | G | |
1955 | 1 | 12 | Dave Middleton | Detroit Lions | OE |
3 | 37 | Bobby Freeman | Cleveland Browns | B | |
7 | 85 | Jack Locklear | Cleveland Browns | C | |
10 | 113 | George Rogers | Green Bay Packers | T | |
15 | 180 | George Atkins | Detroit Lions | G | |
16 | 189 | Jim Hall | San Francisco 49ers | E | |
1953 | 20 | 234 | Will Lee Hayley | Pittsburgh Steelers | E |
22 | 259 | Bill Turnbeaugh | Green Bay Packers | T | |
1951 | 19 | 230 | Bill Conn | New York Giants | B |
1950 | 1 | 7 | Travis Tidwell | New York Giants | QB |
19 | 236 | Bill Waddall | Baltimore Colts | B | |
28 | 353 | John Adcock | Baltimore Colts | T | |
1949 | 9 | 90 | Hal Herring | Chicago Cardinals | C |
16 | 156 | Denvard Snell | Pittsburgh Steelers | T | |
1946 | 6 | 47 | Joe Eddins | Detroit Lions | G |
10 | 84 | Bill Harris | Chicago Bears | C | |
14 | 127 | Ty Irby | Detroit Lions | B | |
1945 | 9 | 84 | Curt Kuykendall | Washington Redskins | B |
19 | 193 | Jim Bradshaw | Washington Redskins | C | |
23 | 231 | Everett Hartwell | Pittsburgh Steelers | E | |
1944 | 9 | 87 | Tex Warrington | Boston Yanks | C |
17 | 187 | Aubrey Clayton | Clevenand Rams | B | |
23 | 240 | Jim Pharr | Clevenand Rams | C | |
1943 | 3 | 17 | Monk Gafford | Philadelphia Eagles | B |
6 | 46 | Jim Reynolds | New York Giants | B | |
1942 | 2 | 14 | Lloyd Cheatham | Chicago Cardinals | B |
2 | 21 | Rufus Deal | Washington Redskins | B | |
1941 | 14 | 129 | Lloyd Cheatham | Brooklyn Dodgers | B |
17 | 158 | Dick McGowan | Brooklyn Dodgers | B | |
1940 | 20 | 184 | Milt Howell | Brooklyn Dodgers | G |
21 | 191 | Malvern Morgan | Detroit Lions | C | |
1939 | 6 | 68 | Bo Russell | Washington Redskins | T |
1938 | 8 | 83 | Jim Sivell | Brooklyn Dodgers | G |
1937 | 4 | 31 | Walt Gilbert | Philadelphia Eagles | B |
8 | 76 | Joel Eaves | Boston Braves | E |
*Number 1 Overall Draft Pick